
| Vehicle | Electronic Vehicle |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Capacity — Distance (Km) | 69.77 kwh — 418 Km |
| Total Motor Horsepower (Ps) | 279 Ps |
| Max Torque (N · m) | 165/220 |
| Acceleration 0-100 km/h | 6.5 Seconds |
| NEDC 100km power consumption (kWh/100km) | 19 kWh/100km |
| Ultra Fast Charging Battery | 30% – 80% in 30 Minutes |
| V2L | 3.3 kW |
| Processor | Snapdragon 8155 |
| Driving Mode | Eco, Normal, Sports, All Road, Slippery, Sand |
| Dimension | 4406 x 1910 x 1715 mm |
| Ground Clearance | 200 mm (No-Load) / 170 mm (Full-Load) |
| Wheel Base | 2715 mm |
| Suspension | F:MacPherson Strut R:Multi-Link Suspension |
| Parking & Brake | Front & Rear Disc EPB with Autohold |
| Tyre | 225/55 R19 Futuristic Aluminium Velg |
| Power Tailgate | Soft Closing |
| Roof Rail | Yes |
| Power Sunroof | Yes |
| Interior Color Option | Green Black Oak Nature |
| Interior Panel | Soft-Touch Interior Panel Combine with Gold Style |
| Steering Tech | Electronic Power Steering with 4 Way Manual Adjustable |
| Steering Wheel Material | Leather Steering Wheel with Multi-Function Features |
| Seat | 5 Seats(2+3) |
| Driver Seat 6 Way Power Adjustment + Seat Memory | Yes |
| Passenger Seat 4 Way Power Adjustment | Yes |
| Leg Support | Driver and Passenger |
| Seat Massage | Yes |
| Airbag | 6 Airbags (Front Dual, Front Side, Side Curtain Airbags) |
| Body Frame | Unique All-aluminum Multi-cavity Cage Body |
| Engine Immobilizer | Yes |
| Vehicle Body Anti-Theft | Yes |
| Miniature Circuit Breaker (MCB) | Yes |
| Battery Protection Under Car | Yes |
| Collision Dampening Point | Yes |
| Water Protection : IP68 | Yes |
| Automatic LED Headlight with Leveling Switch Manual | Yes |
| HighBeam Auto Adjust | Yes |
| LED DRL Daytime Running Lamp | Yes |
| Rear Lamp & Center High Mounting Stop Light | Yes |
| Emergency Stop Signal | Yes |
| Follow-me Home Headlight Function | Yes |
| Multi Color Ambient | Yes |
| Welcoming Light Features | Yes |
| 540o HD Panoramic Camera | Yes |
| Anti-lock Brake System (ABS ) | Yes |
| Electric Brake Force Distribution (EBD) | Yes |
| Brake Assist System (BAS) | Yes |
| Electronic Stability Program (ESP) + Traction Control System (TCS) | Yes |
| Hill-start Assist Control (HAC) + Hill Descent Control (HDC) | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Auto Central Locking Door | Yes |
| Rear Parking Sensor | Yes |
| Parking Brake Deceleration Control S ystem (CDP) | Yes |
| Vehicle Dynamic Control System (VDC) | Yes |
| Comfort Brake Function (CST) | Yes |
| Coordinated Regenerative Braking System (CRBS) | Yes |
| Tips for Fatigue Driving | Yes |
