
BASIC
|
Dimension (mm) |
4,500 X 1,842 X 1,746
|
| Seat Capacity | 5 (2+3) |
| Engine Type | 1.5L TCI (EURO5+) |
| Max Power (KW/HP) | 115/155 |
| Max Torque (Nm) | 230 |
| Transmission | CVT with Electronic Shifter |
| Driving Form | Front Wheel Drive with Multi Driving Mode (Eco/Sport) |
| Steering | Tilt & Telescopic Steering Wheel with EPS & Multifunction |
| Parking | EPB with Autohold |
| Front Suspension | Macpherson Independent Suspension |
| Rear Suspension | Multilink Independent Suspension |
| Front Brake | Ventilated Disc Brakes |
| Rear Brake | Disc Brakes |
| Rim | 18 |
| Full-Size Spare Tire | Full-Size Spare Tire |
| Airbag | 6 |
| Speaker | 6
|
DRIVING ASSISTANT
| Anti-lock Braking System (ABS) | Yes |
| Electronic Brake Force Distribution (EBD) | Yes |
| Brake Assist System (BAS) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill-start Assist Control (HAC) | Yes |
| Hill Descent Control (HDC) | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Auto Central Locking Door | Yes |
ADVANCED DRIVING ASSITAN
| Lane Departure Warning (LDW) | Yes |
| Blind-Spot Detection (BSD) | Yes |
| Door Open Warning (DOW) | Yes |
| Reverse Tendency Alert (RTA) | Yes |
| Adaptive Cruise Control (ACC) with Low Speed Follow | Yes |
| Front Collision Warning (FCW) with Vehicle Identification | Yes |
| Autonomous Emergency Braking (AEB) | Yes |
| 360o HD Panoramic Camera | Yes |
